|
|
Welcome to the United Mortgage Corp. rates page. Complete an online application today!
Current posted rates are in effect as of . Rates are subject to change without notice.
| 6.500% | 0.000% | 6.632% | 15 |
| 6.375% | 1.125% | 6.616% | 15 |
| 6.250% | 2.000% | 6.576% | 15 |
| 6.125% | 2.750% | 6.524% | 15 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
| 6.250% | 0.000% | 6.465% | 15 |
| 6.125% | 0.500% | 6.420% | 15 |
| 6.000% | 1.750% | 6.496% | 15 |
| 5.875% | 2.000% | 6.410% | 15 |
| 5.750% | 2.625% | 6.386% | 15 |
| 5.625% | 3.000% | 6.320% | 15 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
| 2.000% | 2.000% | 2.259% | 15 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
|
|
|